<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chalky| airlines | Chalky</title>
	<atom:link href="http://www.chalky.eu/tag/airlines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chalky.eu</link>
	<description>...not just another Travel Agent</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2010 Travel Industry predictions</title>
		<link>http://www.chalky.eu/travel-industry-predictions-2010</link>
		<comments>http://www.chalky.eu/travel-industry-predictions-2010#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:26:21 +0000</pubDate>
		<dc:creator>Chalky</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airport tax]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[cheap holidays]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[eu zone]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[green tax]]></category>
		<category><![CDATA[summer 2010]]></category>
		<category><![CDATA[teletext]]></category>
		<category><![CDATA[travel agents]]></category>
		<category><![CDATA[travel republic]]></category>
		<category><![CDATA[travel zoo]]></category>

		<guid isPermaLink="false">http://www.chalky.eu/?p=451</guid>
		<description><![CDATA[Archived; click post to view.Excerpt: 2009 has been a better year than expected for most of us in the travel industry.  A handful of major travel companies such as Holiday Options and Freedom Direct have gone bust, but who knows what is to come in the next few months as teletext closes its analogue service. [...]<p>Post from: <a href="http://www.chalky.eu">Chalky</a><br/><br/><a href="http://www.chalky.eu/travel-industry-predictions-2010">2010 Travel Industry predictions</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chalky.eu%2Ftravel-industry-predictions-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chalky.eu%2Ftravel-industry-predictions-2010&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="2010 Travel Industry predictions Photo" alt="2010 Travel Industry predictions" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /><b>Excerpt:</b> 2009 has been a better year than expected for most of us in the travel industry.  A handful of major travel companies such as Holiday Options and Freedom Direct have gone bust, but who knows what is to come in the next few months as teletext closes its analogue service.    Many large call centres rely solely on teletext for their inbound calls, and may find it difficult to adapt, as other revenue streams such as Travel Zoo, may look to take advantage of travel agents and their fight for customer calls.    Turkey has already started selling well for Summer 2010, whilst Egypt&#8230;</p>
<p>Post from: <a href="http://www.chalky.eu">Chalky</a><br/><br/><a href="http://www.chalky.eu/travel-industry-predictions-2010">2010 Travel Industry predictions</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%222010%20Travel%20Industry%20predictions%22&amp;body=Link: http://www.chalky.eu/travel-industry-predictions-2010 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Archived%3B%20click%20post%20to%20view.Excerpt%3A%202009%20has%20been%20a%20better%20year%20than%20expected%20for%20most%20of%20us%20in%20the%20travel%20industry.%C2%A0%20A%20handful%20of%20major%20travel%20companies%20such%20as%20Holiday%20Options%20and%20Freedom%20Direct%20have%20gone%20bust%2C%20but%20who%20knows%20what%20is%20to%20come%20in%20the%20next%20few%20months%20as%20teletext%20closes%20its%20analogue" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=2010+Travel+Industry+predictions+-+http://b2l.me/ak6aqf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.chalky.eu/travel-industry-predictions-2010&amp;t=2010+Travel+Industry+predictions" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.chalky.eu/travel-industry-predictions-2010&amp;title=2010+Travel+Industry+predictions" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.chalky.eu/travel-industry-predictions-2010&amp;title=2010+Travel+Industry+predictions" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.chalky.eu/travel-industry-predictions-2010&amp;title=2010+Travel+Industry+predictions" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.chalky.eu/travel-industry-predictions-2010&amp;title=2010+Travel+Industry+predictions" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.chalky.eu/travel-industry-predictions-2010" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.chalky.eu/travel-industry-predictions-2010&amp;n=2010+Travel+Industry+predictions&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/airlines' rel='tag' target='_blank'>airlines</a>, <a class='technorati-link' href='http://technorati.com/tag/airport+tax' rel='tag' target='_blank'>airport tax</a>, <a class='technorati-link' href='http://technorati.com/tag/CAA' rel='tag' target='_blank'>CAA</a>, <a class='technorati-link' href='http://technorati.com/tag/carbon+emissions' rel='tag' target='_blank'>carbon emissions</a>, <a class='technorati-link' href='http://technorati.com/tag/cheap+holidays' rel='tag' target='_blank'>cheap holidays</a>, <a class='technorati-link' href='http://technorati.com/tag/eco+friendly' rel='tag' target='_blank'>eco friendly</a>, <a class='technorati-link' href='http://technorati.com/tag/eu+zone' rel='tag' target='_blank'>eu zone</a>, <a class='technorati-link' href='http://technorati.com/tag/euro' rel='tag' target='_blank'>euro</a>, <a class='technorati-link' href='http://technorati.com/tag/green+tax' rel='tag' target='_blank'>green tax</a>, <a class='technorati-link' href='http://technorati.com/tag/summer+2010' rel='tag' target='_blank'>summer 2010</a>, <a class='technorati-link' href='http://technorati.com/tag/teletext' rel='tag' target='_blank'>teletext</a>, <a class='technorati-link' href='http://technorati.com/tag/Travel' rel='tag' target='_blank'>Travel</a>, <a class='technorati-link' href='http://technorati.com/tag/travel+agents' rel='tag' target='_blank'>travel agents</a>, <a class='technorati-link' href='http://technorati.com/tag/travel+republic' rel='tag' target='_blank'>travel republic</a>, <a class='technorati-link' href='http://technorati.com/tag/travel+zoo' rel='tag' target='_blank'>travel zoo</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.chalky.eu/travel-industry-predictions-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

